---
title: "Pullover"
description: "Among our most popular products, this pullover features snap buttons and can be customized with options like a chest pocket, hand pockets, embroideries, and detailing down to the cuffs."
locale: "en-ca"
canonical: "https://www.attraction.com/en-ca/products/02u-p/"
markdown: "https://www.attraction.com/en-ca/products/02u-p.md"
last_updated: "2026-09-01"
---

# Pullover

Among our most popular products, this pullover features snap buttons and can be customized with options like a chest pocket, hand pockets, embroideries, and detailing down to the cuffs.

## Product Data

- Brand: Jameo
- Collection: Jameo
- SKU: 02U-P
- Market: promotional
- Product type: Polars
- For: Unisex
- Tag: Best seller
- Minimum order: Minimum of 20 units per design.
- Design credits: This product comes with 8 free design credits, providing a solid base for colour changes and decorations so you don't have to pay for every little change.
- Resources:
  - [Size chart](https://www.jameo.com/sizes)
- Canonical URL: https://www.attraction.com/en-ca/products/02u-p/

## Decorations

- [Centerfold woven label](https://studio.jameo.com/?lang=en)
- [Colors blocks & trims](https://studio.jameo.com/?lang=en) — Endless combinations in Studio
- [Custom label](https://studio.jameo.com/?lang=en)
- [Embroidery](https://studio.jameo.com/?lang=en)
- [Repeating pattern](https://studio.jameo.com/?lang=en)
- [Sublimated placket/pocket](https://studio.jameo.com/?lang=en)
- [Synthetic leather tag](https://studio.jameo.com/?lang=en)
- [Woven tag](https://studio.jameo.com/?lang=en)

## Pricing

| Quantity | MSRP |
| --- | --- |
| 20 - 29 | 74.00 CAD |
| 30 - 49 | 72.00 CAD |
| 50 - 149 | 66.00 CAD |

### Size upcharges

| Sizes | MSRP |
| --- | --- |
| 2XL | 5.00 CAD |
| 3XL | 5.00 CAD |
| 4XL | 5.00 CAD |
| 5XL | 5.00 CAD |

Current public product data is available from [the Attraction Product API](https://www.attraction.com/en-ca/api/).

## Variants

Color blocks & trims

| ID | Color | PMS | Composition | Weight | Sizes |
| --- | --- | --- | --- | --- | --- |
| 106 | Green Emerald | 561 C | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 107 | Green Pine Tree | 560 C | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 204 | Azure Blue | 7712 C | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 202 | Sky Blue | 2144 C | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 206 | Navy Blue | 289 C | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 407 | Burgundy | 188 C | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 406 | Classic Red | 3517 C | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 506 | Oat | 482 C | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 507 | Beige | 4253 C | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 504 | Caramel | 4261 C | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 604 | Platinum Grey | 4282 C | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 605 | Graphite Grey | 4140 C | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 005 | Black | Not specified | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 001 | White | Not specified | 100% recycled polyester | 12.3 oz/linear yd (250 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |

## Sitemap

- [Full XML sitemap](https://www.attraction.com/sitemap.xml)
- [Page index for agents](https://www.attraction.com/llms.txt)
