---
title: "Snap Mockneck"
description: "A snap mockneck in soft 80% cotton and 20% polyester fleece, available in 26 colors for custom combinations. A comfortable, modern style that's ready to customize."
locale: "en-us"
canonical: "https://www.attraction.com/en-us/products/02u-sm/"
markdown: "https://www.attraction.com/en-us/products/02u-sm.md"
last_updated: "2026-09-01"
---

# Snap Mockneck

A snap mockneck in soft 80% cotton and 20% polyester fleece, available in 26 colors for custom combinations. A comfortable, modern style that's ready to customize.

## Product Data

- Brand: Jameo
- Collection: Jameo
- SKU: 02U-SM
- Market: promotional
- Product type: Mocknecks
- For: Unisex
- Tag: New
- Minimum order: Minimum of 20 units per design.
- Design credits: This product comes with 8 free design credits, providing a solid base for color changes and decorations so you don't have to pay for every little change.
- Resources:
  - [Size chart](https://www.jameo.com/sizes)
- Canonical URL: https://www.attraction.com/en-us/products/02u-sm/

## Decorations

- [All-over collar lining pattern](https://studio.jameo.com/?lang=en)
- [Centerfold woven label](https://studio.jameo.com/?lang=en)
- [Collar lining repeating pattern](https://studio.jameo.com/?lang=en)
- [Colors blocks & trims](https://studio.jameo.com/?lang=en) — Endless combinations in Studio
- [Custom label](https://studio.jameo.com/?lang=en)
- [Detailed print](https://studio.jameo.com/?lang=en)
- [Embroidery](https://studio.jameo.com/?lang=en)
- [Repeating pattern](https://studio.jameo.com/?lang=en)
- [Screenprint](https://studio.jameo.com/?lang=en)
- [Sublimated placket/pocket](https://studio.jameo.com/?lang=en)
- [Synthetic leather tag](https://studio.jameo.com/?lang=en)
- [Woven tag](https://studio.jameo.com/?lang=en)

## Pricing

| Quantity | MSRP |
| --- | --- |
| 20 - 29 | 76.00 USD |
| 30 - 49 | 74.00 USD |
| 50 - 149 | 68.00 USD |

### Size upcharges

| Sizes | MSRP |
| --- | --- |
| 2XL | 5.00 USD |
| 3XL | 5.00 USD |
| 4XL | 5.00 USD |
| 5XL | 5.00 USD |

Current public product data is available from [the Attraction Product API](https://www.attraction.com/en-us/api/).

## Variants

Color blocks & trims

| ID | Color | PMS | Composition | Weight | Sizes |
| --- | --- | --- | --- | --- | --- |
| 103 | Grass Green | 348 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 108 | Green Khaki | 4215 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 106 | Green Emerald | 561 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 107 | Green Pine Tree | 560 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 204 | Azure Blue | 7712 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 202 | Sky Blue | 2144 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 205 | Royal Blue | 287 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 206 | Navy Blue | 289 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| J308 | Lilac | 270 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 306 | Indigo Purple | 3566 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 302 | Pink Candy | 190 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 407 | Burgundy | 188 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 406 | Classic Red | 3517 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 403 | Dark Coral | 7619 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 404 | Fire Orange | 165 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 402 | Honey Yellow | 137 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| J507 | Beige | 4253 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 504 | Caramel | 4261 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| J604 | Platinum Gray | 4282 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| J605 | Graphite Gray | 4140 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 005 | Black | Not specified | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 001 | White | Not specified | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 002 | Light Heather Gray | Not specified | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 003 | Heather Gray | Not specified | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| 004 | Dark Heather Gray | Not specified | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| TPG-12-0601 | Oat | 482 C | 80% cotton, 20% polyester | 8.8 oz/yd² (300 gsm) | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |

## Sitemap

- [Full XML sitemap](https://www.attraction.com/sitemap.xml)
- [Page index for agents](https://www.attraction.com/llms.txt)
