---
title: "Chandail à col montant à boutons"
description: "Un chandail à col montant à boutons-pression, en molleton doux de 80 % coton et 20 % polyester, offert en 26 couleurs à combiner. Un style confortable et actuel, prêt à personnaliser."
locale: "fr-ca"
canonical: "https://www.attraction.com/products/02u-sm/"
markdown: "https://www.attraction.com/products/02u-sm.md"
last_updated: "2026-09-01"
---

# Chandail à col montant à boutons

Un chandail à col montant à boutons-pression, en molleton doux de 80 % coton et 20 % polyester, offert en 26 couleurs à combiner. Un style confortable et actuel, prêt à personnaliser.

## Données produit

- Marque: Jameo
- Collection: Jameo
- SKU: 02U-SM
- Marché: promotionnel
- Type de produit: Chandails à col montant
- Pour: Unisexe
- Mention: Nouveauté
- Commande minimum: Minimum de 20 unités par design.
- Crédits de conception: Ce produit vient avec 8 crédits de design gratuits, offrant une base solide pour modifier les couleurs et les décorations sans devoir payer pour chaque changement.
- Ressources:
  - [Charte des tailles](https://www.jameo.com/fr/grandeurs)
- URL canonique: https://www.attraction.com/products/02u-sm/

## Décorations

- [Blocs de couleurs et finitions](https://studio.jameo.com/) — Combinaisons infinies sur Studio
- [Broderie](https://studio.jameo.com/)
- [Étiquette en cuir synthétique](https://studio.jameo.com/)
- [Étiquette personnalisée](https://studio.jameo.com/)
- [Étiquette tissée](https://studio.jameo.com/)
- [Étiquette tissée pliée](https://studio.jameo.com/)
- [Impression détaillée](https://studio.jameo.com/)
- [Impression en sérigraphie ](https://studio.jameo.com/)
- [Impression répétée dans le col](https://studio.jameo.com/)
- [Motif pleine largeur dans le col](https://studio.jameo.com/)
- [Motif répété](https://studio.jameo.com/)
- [Plaquette/poche sublimée](https://studio.jameo.com/)

## Prix

| Quantité | Prix de détail suggéré |
| --- | --- |
| 20 - 29 | 76.00 CAD |
| 30 - 49 | 74.00 CAD |
| 50 - 149 | 68.00 CAD |

### Suppléments par taille

| Tailles | Prix de détail suggéré |
| --- | --- |
| 2TG | 5.00 CAD |
| 3TG | 5.00 CAD |
| 4TG | 5.00 CAD |
| 5TG | 5.00 CAD |

Les données produit publiques actuelles sont disponibles dans [l’API de produits Attraction](https://www.attraction.com/api/).

## Variantes

Blocs de couleurs et finitions

| ID | Couleur | PMS | Composition | Poids | Tailles |
| --- | --- | --- | --- | --- | --- |
| 103 | Vert Gazon | 348 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 108 | Vert Kaki | 4215 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 106 | Vert Émeraude | 561 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 107 | Vert Sapin | 560 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 204 | Bleu Azur | 7712 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 202 | Bleu Ciel | 2144 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 205 | Bleu Royal | 287 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 206 | Bleu Marine | 289 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| J308 | Lilas | 270 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 306 | Mauve Indigo | 3566 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 302 | Rose Bonbon | 190 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 407 | Bourgogne | 188 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 406 | Rouge Classique | 3517 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 403 | Corail Foncé | 7619 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 404 | Orange Feu | 165 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 402 | Jaune Miel | 137 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| J507 | Beige | 4253 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 504 | Caramel | 4261 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| J604 | Gris Platine | 4282 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| J605 | Gris Graphite | 4140 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 005 | Noir | Non précisé | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 001 | Blanc | Non précisé | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 002 | Gris Chiné Clair | Non précisé | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 003 | Gris Chiné | Non précisé | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 004 | Gris Chiné Foncé | Non précisé | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| TPG-12-0601 | Avoine | 482 C | 80% coton, 20% polyester | 14,8 oz/vg lin. (300 gsm) | TP, P, M, G, TG, 2TG, 3TG, 4TG, 5TG |

## Sitemap

- [Plan du site XML complet](https://www.attraction.com/sitemap.xml)
- [Index des pages pour agents](https://www.attraction.com/llms.txt)
