---
title: "T-shirt col rond"
description: "T-shirt col rond promotionnel unisexe en base Gildan 5000 ou M&O 4800 selon la couleur, option économique pour les campagnes promotionnelles. Promo identifié au Canada."
locale: "fr-ca"
canonical: "https://www.attraction.com/products/100a13u/"
markdown: "https://www.attraction.com/products/100a13u.md"
last_updated: "2026-09-01"
---

# T-shirt col rond

T-shirt col rond promotionnel unisexe en base Gildan 5000 ou M&O 4800 selon la couleur, option économique pour les campagnes promotionnelles. Promo identifié au Canada.

## Données produit

- Marque: Autres
- Collection: Autres
- SKU: 100A13U
- Marché: promotionnel
- Type de produit: T-shirts
- Pour: Unisexe
- Commande minimum: Minimum de 36 unités décorées. Aucun minimum sans décoration.
- Note: Pour les femmes, optez pour une taille inférieure à celle que vous auriez sélectionnée (M=P), puisqu'il s'agit d'un style unisexe.
- Ressources:
  - [Charte des tailles](https://www.attraction.com/assets/products/100a13u/100a13u.pdf)
- URL canonique: https://www.attraction.com/products/100a13u/

## Décorations

- [Appliqués Jersey](https://www.attraction.com/decoration/#appliques)
- [Broderie](https://www.attraction.com/decoration/#embroidery)
- [Étiquettes en suédine](https://www.attraction.com/decoration/#sewn-on-labels)
- [Étiquettes pliées](https://www.attraction.com/decoration/#sewn-on-labels)
- [Impression numérique (DTG)](https://www.attraction.com/decoration/#digital-printing)
- [Sérigraphie](https://www.attraction.com/decoration/#screen-printing)

## Prix

| Quantité | Prix de détail suggéré |
| --- | --- |
| 1 - 23 | 17.00 CAD |
| 24 - 99 | 15.50 CAD |
| 100 - 299 | 14.50 CAD |
| 300 - 499 | 13.00 CAD |

### Suppléments par taille

| Tailles | Prix de détail suggéré |
| --- | --- |
| 2TG | 4.00 CAD |
| 3TG | 6.00 CAD |
| 4TG | 8.00 CAD |
| 5TG | 10.00 CAD |

Les données produit publiques actuelles sont disponibles dans [l’API de produits Attraction](https://www.attraction.com/api/).

## Variantes

| ID | Couleur | PMS | Composition | Poids | Tailles |
| --- | --- | --- | --- | --- | --- |
| 0001 | Blanc | White | 100% Coton | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |
| 0070 | Sable | 7530C | 100% Coton | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |
| 0093 | Chiné Vert Militaire | 5487C | 50% Coton / 50% Polyester | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |
| 0096 | Chiné Saphir | 3538C | 50% Coton / 50% Polyester | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |
| 0204 | Chiné Graphite | cool gray 9 C | 50% Coton / 50% Polyester | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 0305 | Denim | 2158C | 100% Coton | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG, 4TG |
| 0344 | Orchidée Cendrée | 2060C | 100% Coton | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |
| 0375 | Forêt | 4168C | 100% Coton | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |
| 0390 | Chiné Noir | 433C | 50% Coton / 50% Polyester | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |
| 0398 | Gravier | 4276C | 100% Coton | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |
| 0405 | Brun Savane | 7531C | 100% Coton | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |
| 0407 | Bleu Indigo | 6111C | 100% Coton | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |
| 0480 | Marin | 296C | 100% Coton | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 0510 | Gris Mixte | Non précisé | 90% Coton / 10% Polyester | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |
| 0599 | Noir | Black | 100% Coton | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG, 4TG, 5TG |
| 0802 | Violet | 2137C | 100% Coton | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |
| 0919 | Marron | 5115C | 100% Coton | 9,3 oz/vg lin. (190 gsm) | P, M, G, TG, 2TG, 3TG |

## Sitemap

- [Plan du site XML complet](https://www.attraction.com/sitemap.xml)
- [Index des pages pour agents](https://www.attraction.com/llms.txt)
